Student Outcome Data
The following charts were updated Fall 2024.
On-Time Program Completion Rate
Period | # Completed Within Expected Time Frame | % Completed Within Expected Time Frame |
Recent Year (2023-2024) | 36/36 | 100% |
1 Year Prior (2022-2023) | 41/41 | 100% |
2 Years Prior (2021-2022) | 30/32 | 93.7% |
3-year Average | 107/109 | 98.1% |
Praxis Pass Rates
Reporting Period | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
Recent Year (2023-2024) | 33 | 25 | 75.7% |
1 Year Prior (2022-2023) | 41 | 38 | 92.6% |
2 Years Prior (2021-2022) | 32 | 29 | 90.63% |
3-year Average | 106 | 92 | 86.7% |
Note: The Praxis examination reporting period is the testing year or examination cycle (September-August), not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program prior to the current year.