The estimated cost of attendance (COA) or “student budget” is an approximation of the total costs a typical student may incur during the academic year (fall and spring semesters). The COA is the sum of the projected costs for tuition, fees, housing and food (or off-campus housing costs), books and supplies, transportation, loan origination fees, and miscellaneous personal expenses.
Items included in the COA are either direct or indirect costs. Direct costs are assessed by the University, will appear on the student’s semester bill, and include tuition, fees, and housing and food. Indirect costs are expenses incurred by the student that are not payable to the University and include transportation, off-campus living expenses, loan origination fees, books and supplies, and miscellaneous personal expenses. For planning purposes, students can expect that the COA budgets presented here are reasonable estimates of direct costs but that there will be some variation, depending upon individual students’ actual course enrollments, choice of residence hall, or meal plan; actual costs for tuition, fees, housing, and food are available. A one-time orientation fee may be assessed for new first year and transfer students. Students can also expect wider variation in indirect costs, as these are largely dependent on individual lifestyles, circumstances, and spending habits – some students will spend more, while others will spend less.
COA budgets are revised annually and are based upon residency status (e.g., on- versus off-campus housing), academic level (e.g., undergraduate versus graduate student), and registration status (e.g., number of registered credits). Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
NEt Price Calculator
Our net price calculator tool will help you to estimate your financial aid and determine your total “out of pocket” costs—this includes both direct and indirect costs—after the estimated aid is considered.
2024-2025 Cost of Attendance Budgets
All Students – Excluding Bachelor of Science in Nursing (BSN)
First-Year Students – Living on Campus
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits |
---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 |
Fees (excluding lab fees) | $1,000 | $1,000 | $600 |
Books & Supplies | $1,000 | $750 | $500 |
Travel | $800 | $800 | $800 |
Personal Expenses | $3680 | $3,680 | $3,680 |
Housing and Food Individual costs may vary, based on housing assignment and choice of meal plan. | $17,698 | $17,698 | $17,698 |
Loan Fees | $80 | $80 | $80 |
Total Cost of Attendance | $70,010 | $47,840 | $39,246 |
Direct Cost (Billed by MU) | $64,450 | $42,530 | $34,186 |
First-Year Students – Living with Parent / Guardian
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits |
---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 |
Comprehensive Fees | $1,000 | $1,000 | $600 |
Books & Supplies | $1,000 | $750 | $500 |
Travel | $1,500 | $1,500 | $1,500 |
Personal Expenses | $3,680 | $3,680 | $3,680 |
Housing and Food | $7,836 | $7,836 | $7,836 |
Loan Fees | $80 | $80 | $80 |
Total Cost of Attendance | $60,848 | $38,678 | $30,084 |
Direct Cost (Billed by MU) | $46,725 | $24,832 | $16,488 |
Continuing Students – Living on Campus
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits |
---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 |
Comprehensive Fees | $800 | $800 | $400 |
Books & Supplies | $1,000 | $750 | $500 |
Travel | $800 | $800 | $800 |
Personal Expenses | $3,680 | $3,680 | $3,680 |
Housing and Food Individual costs may vary, based on housing assignment and choice of meal plan. | $20,262 | $20,262 | $20,262 |
Loan Fees | $80 | $80 | $80 |
Total Cost of Attendance | $72,374 | $50,204 | $41,610 |
Direct Cost (Billed by MU) | $66,814 | $44,894 | $36,550 |
Continuing Students – Living with Parent / Guardian
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits | < 6 Credits |
---|---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 | $7,944 |
Comprehensive Fees | $800 | $800 | $400 | $400 |
Books & Supplies | $1,000 | $750 | $500 | $250 |
Travel | $1,500 | $1,500 | $1,500 | $560 |
Personal Expenses | $3,680 | $3,680 | $3,680 | $0 |
Housing and Food | $7,836 | $7,836 | $7,836 | $0 |
Loan Fees | $80 | $80 | $80 | $0 |
Total Cost of Attendance | $60,648 | $38,478 | $29,884 | $9,154 |
Direct Cost (Billed by MU) | $45,552 | $24,632 | $16,288 | $8,344 |
Continuing Students – Living off Campus
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits |
---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 |
Comprehensive Fees | $800 | $800 | $400 |
Books & Supplies | $1,000 | $750 | $500 |
Travel | $1,120 | $1,120 | $1,120 |
Personal Expenses | $3,680 | $3,680 | $3,680 |
Housing and Food | $15,744 | $15,744 | $15,744 |
Loan Fees | $80 | $80 | $80 |
Total Cost of Attendance | $68,176 | $46,006 | $37,412 |
Direct Cost (Billed by MU) | $46,552 | $24,632 | $16,288 |
Bachelor of Science in Nursing (BSN) Students
First-Year Students – Living on Campus
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) |
---|---|
Tuition | $45,752 |
Fees (excluding lab fees) | $2,000 |
Books & Supplies | $1,000 |
Travel | $800 |
Personal Expenses | $3,680 |
Housing and Food Individual costs may vary, based on housing assignment and choice of meal plan. | $17,698 |
Loan Fees | $80 |
Total Cost of Attendance | $71,010 |
Direct Cost (Billed by MU) | $65,450 |
First-Year Students – Living with Parent / Guardian
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) |
---|---|
Tuition | $45,752 |
Comprehensive Fees | $2,000 |
Books & Supplies | $1,000 |
Travel | $1,500 |
Personal Expenses | $3,680 |
Housing and Food | $7,836 |
Loan Fees | $80 |
Total Cost of Attendance | $61,848 |
Direct Cost (Billed by MU) | $47,752 |
Continuing Students – Living on Campus
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits |
---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 |
Fees (excluding lab fees) | $1,800 | $1,800 | $1,400 |
Books & Supplies | $1,000 | $750 | $500 |
Travel | $800 | $800 | $800 |
Personal Expenses | $3,680 | $3,680 | $3,680 |
Housing and Food Individual costs may vary, based on housing assignment and choice of meal plan. | $20,262 | $20,262 | $20,262 |
Loan Fees | $80 | $80 | $80 |
Total Cost of Attendance | $73,374 | $51,204 | $42,610 |
Direct Cost (Billed by MU) | $67,814 | $45,894 | $37,550 |
Continuing Students – Living with Parent / Guardian
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits |
---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 |
Comprehensive Fees | $1,800 | $1,800 | $1,400 |
Books & Supplies | $1,000 | $750 | $500 |
Travel | $1,500 | $1,500 | $1,500 |
Personal Expenses | $3,680 | $3,680 | $3,680 |
Housing and Food | $7,836 | $7,836 | $7,836 |
Loan Fees | $80 | $80 | $80 |
Total Cost of Attendance | $61,648 | $39,478 | $30,884 |
Direct Cost (Billed by MU) | $47,552 | $25,632 | $17,288 |
Continuing Students – Living off Campus
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 12-18 Credits (Full-Time Student) | 9-11.5 Credits | 6-8.5 Credits |
---|---|---|---|
Tuition | $45,752 | $23,832 | $15,888 |
Comprehensive Fees | $1,800 | $1,800 | $1,400 |
Books & Supplies | $1,000 | $750 | $500 |
Travel | $1,120 | $1,120 | $1,120 |
Personal Expenses | $3,680 | $3,680 | $3,680 |
Housing and Food | $15,744 | $15,744 | $15,744 |
Loan Fees | $80 | $80 | $80 |
Total Cost of Attendance | $69,176 | $47,006 | $38,412 |
Direct Cost (Billed by MU) | $47,552 | $25,632 | $17,288 |