The estimated cost of attendance (COA) or “student budget” is an approximation of the total costs a typical student may incur during the academic year (fall and spring semesters). The COA is the sum of the projected costs for tuition, fees, housing and food (or off-campus housing costs), books and supplies, transportation, loan origination fees, and miscellaneous personal expenses.
Items included in the COA are either direct or indirect costs. Direct costs are assessed by the University, will appear on the student’s semester bill, and include tuition, fees, and room and board. Indirect costs are expenses incurred by the student that are not payable to the University and include transportation, off-campus living expenses, loan origination fees, books and supplies, and miscellaneous personal expenses. For planning purposes, students can expect that the COA budgets presented here are reasonable estimates of direct costs but that there will be some variation, depending upon individual students’ actual course enrollments, choice of residence hall, or meal plan; actual costs for tuition, fees, housing and food are available on the Web site. Students can also expect wider variation in indirect costs, as these are largely dependent on individual lifestyles, circumstances, and spending habits – some students will spend more, while others will spend less.
COA budgets are revised annually and are based upon residency status (e.g., on- versus off-campus housing), academic level (e.g., undergraduate versus graduate student), and registration status (e.g., number of registered credits). Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
2024-2025 Cost of Attendance Budget
Master’s Students Who Enrolled Prior to Summer 2023
Commuting Student
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 15 Credits | 12 Credits | 9 Credits | 6 Credits | 3 Credits |
---|---|---|---|---|---|
Tuition | $43,530 | $34,824 | $26,118 | $17,412 | $8,706 |
Comprehensive Fee | $800 | $800 | $800 | $400 | $400 |
Books & Supplies | $1,000 | $800 | $600 | $400 | $200 |
Travel | $1,120 | $1,120 | $1,120 | $800 | $800 |
Personal Expenses | $5,980 | $5,980 | $5,980 | $5,980 | $0 |
Housing and Food | $15,724 | $15,724 | $15,724 | $15,724 | $0 |
Loan Fees | $175 | $175 | $175 | $175 | $0 |
Total Cost of Attendance | $68,329 | $59,423 | $50,517 | $40,891 | $10,106 |
Direct Cost (Billed by MU) | $44,330 | $35,624 | $26,918 | $17,812 | $9,106 |
Resident Student
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 15 Credits | 12 Credits | 9 Credits | 6 Credits |
---|---|---|---|---|
Tuition | $43,530 | $34,824 | $26,118 | $17,412 |
Comprehensive Fee | $800 | $800 | $800 | $400 |
Books &Supplies | $1,000 | $800 | $600 | $400 |
Travel | $800 | $800 | $800 | $800 |
Personal Expenses | $5,980 | $5,980 | $5,980 | $5,980 |
Housing and Food* | $20,308 | $20,308 | $20,308 | $20,308 |
Loan Fees | $175 | $175 | $175 | $175 |
Total Cost of Attendance | $72,593 | $63,687 | $54,781 | $45,475 |
Direct Cost (Billed by MU) | $64,638 | $55,932 | $47,226 | $38,120 |
* Individual costs may vary, depending on housing assignment and food costs.
Master’s Students Who Enrolled in or After Summer 2023
Commuting Student
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 15 Credits | 12 Credits | 9 Credits | 6 Credits | 3 Credits |
---|---|---|---|---|---|
Tuition | $34,080 | $27,264 | $20,448 | $13,632 | $6,816 |
Comprehensive Fee | $800 | $800 | $800 | $400 | $400 |
Books & Supplies | $1,000 | $800 | $600 | $400 | $200 |
Travel | $1,120 | $1,120 | $1,120 | $800 | $800 |
Personal Expenses | $5,980 | $5,980 | $5,980 | $5,980 | $0 |
Housing and Food | $15,744 | $15,744 | $15,744 | $15,744 | $0 |
Loan Fees | $175 | $175 | $175 | $175 | $0 |
Total Cost of Attendance | $58,899 | $51,883 | $44,867 | $37,131 | $8,216 |
Direct Cost (Billed by MU) | $34,880 | $28,064 | $21,248 | $14,032 | $7,216 |
Resident Student
Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
Cost | 15 Credits | 12 Credits | 9 Credits | 6 Credits |
---|---|---|---|---|
Tuition | $34,080 | $27,264 | $20,448 | $13,632 |
Comprehensive Fee | $800 | $800 | $800 | $400 |
Books &Supplies | $1,000 | $800 | $600 | $400 |
Travel | $800 | $800 | $800 | $800 |
Personal Expenses | $5,980 | $5,980 | $5,980 | $5,980 |
Housing and Food* | $20,308 | $20,308 | $20,308 | $20,308 |
Loan Fees | $175 | $175 | $175 | $175 |
Total Cost of Attendance | $63,143 | $56,127 | $49,111 | $41,695 |
Direct Cost (Billed by MU) | $55,188 | $48,372 | $41,556 | $34,340 |
* Individual costs may vary, depending on housing assignment and food costs.